1010 G/GS
Perfect for applications at high temperature (max. 60ºC) that require a high working space. This model is ideal to remove gaseous polluting agents and/or solid particles/aerosols from the working space in a simple, efficient and cost effective way, protecting both the user and the environment. CRUMA 1010 ductless fume hood uses the CRUMA filtration system. HOW DOES THE CRUMA SYSTEM WORK?
Manufactured in compliance with the main requirements and recommendations of the national and international standards: BS 7258, EN-779, AFNOR NF X 15-211(Class II), EN-141...
General chemistry involving small volumes of common
chemicals
• Balance enclosure for weighing of toxic powders
• School demonstration workstations
• Solvent cleaning of electronic parts
• Gluing operations
• etc...
technical sheet | G | GS |
| average volume of air treated (m3/h) | 175 | 170 |
| average face velocity (m/s) | 0.50 | 0.50 |
| internal hood volume (m3) | 0.458 | 0.458 |
| average air renewals per min. | 6.4 | 6.2 |
| total electrical power consumption | 95W | 95W |
| voltage frequency | 220-50Hz | 220-50Hz |
| illumination: Philips PLL Kit | 36W | 36W |
| noise level | 48dB | 48dB |
| average assembly time | 20-30 min. | 20-30 min. |
| standard CE wiring and earth connection | SI | SI |
| size in mm. | length | width | height |
| inside | 975 | 560 | 940 |
| outside | 1000 | 600 | 1225 |
| packing | volume | gross weight | net weight |
| 0.50 m³ | 95 Kg | 67 Kg |

